International

SSI MOBILE INTERNATIONAL RATES

Planning to call or text internationally using your SSi Mobile plan?

The following tables outline the international rates for long distance phone calls and SMS text messaging.

LD Rate = The long distance calling rate per minute when calling from Nunavut

SMS Rate = The rate per 140-character text

Roaming LD Rate = The long distance calling rate per minute when calling from all other Canadian locations outside Nunavut

SEARCH FOR YOUR CALL DESTINATION

DESTINATION LD RATE SMS ZONE SMS RATE ROAMING LD RATE
Afghanistan $0.47 C $0.25 $1.42
Albania $0.69 C $0.25 $2.70
Algeria $0.96 C $0.25 $1.17
American Samoa $0.17 A $0.05 $1.43
Andorra $0.38 C $0.25 $1.19
Angola $0.43 C $0.25 $1.26
Anguilla $0.40 B $0.10 $1.20
Antarctica $10.20 N/A N/A N/A
Antigua & Barbuda $0.40 B $0.10 $1.18
Argentina $0.18 C $0.25 $1.21
Armenia $0.39 C $0.25 $1.23
Aruba $0.40 B $0.10 $1.21
Ascension Island $2.21 N/A N/A $2.12
Australia $0.17 C $0.25 $1.45
Austria $0.41 D $0.40 $1.21
Azerbaijan $0.59 C $0.25 $2.00
Bahamas $0.32 A $0.05 $1.45
Bahrain $0.22 B $0.10 $1.22
Bangladesh $0.12 C $0.25 $1.17
Barbados $0.39 B $0.10 $1.18
Belarus $10.20 C $0.25 $2.21
Belgium $0.93 B $0.10 $1.25
Belize $0.36 A $0.05 $1.27
Benin $0.61 C $0.25 $3.97
Bermuda $0.12 B $0.10 $1.43
Bhutan $0.21 C $0.25 $1.19
Bolivia $0.39 A $0.05 $1.17
Bosnia Herzegovina $0.56 C $0.25 $1.29
Botswana $0.42 C $0.25 $1.15
Brazil $0.19 C $0.25 $1.17
Britiah Virgin Islands $0.38 B $0.10 $1.46
Brunei $0.12 C $0.25 $1.40
Bulgaria $0.65 D $0.40 $1.26
Burkina Faso $1.11 C $0.25 $1.18
Burundi $0.98 C $0.25 $1.15
Cambodia $0.13 D $0.40 $1.26
Cameroon $0.64 C $0.25 $2.66
Cape Verde $0.55 C $0.25 $1.30
Caymen Islands $0.32 B $0.10 $1.16
Central African Republic $1.00 C $0.25 $1.17
Chad $0.97 C $0.25 $1.30
Chile $0.12 C $0.25 $1.16
China $0.12 B $0.10 $1.85
Columbia $0.13 C $0.25 $1.43
Comoros & Mayotte $10.20 C $0.25 $1.32
Congo $1.42 C $0.25 $1.20
Cook Islands $0.13 C $0.25 $1.78
Costa Rica $0.54 C $0.25 $1.40
Croatia $1.38 C $0.25 $1.21
Cuba $0.20 A $0.05 $2.07
Curaçao and Caribbean Netherlands(Fmr. Netherlands Antilles) $0.24 B $0.10 $1.22
Cyprus $0.22 C $0.25 $1.45
Czech Republic $1.14 C $0.25 $2.20
Democratic Republic of the Congo $10.20 C $0.25 $1.34
Denmark $0.16 C $0.25 $1.23
Diego Garcia $10.20 N/A N/A $2.42
Djibouti $0.55 C $0.25 $1.36
Dominica $0.58 B $0.10 $1.24
Dominican Republic $0.21 C $0.25 $1.46
East Timor (Timor Leste) $10.20 C $0.25 $2.10
Ecuador $0.39 C $0.25 $1.16
Egypt $0.25 C $0.25 $1.55
El Salvador $0.27 C $0.25 $1.15
Equatorial Guinea $0.75 C $0.25 $2.12
Eritrea $0.44 C $0.25 $1.33
Estonia $0.65 C $0.25 $1.23
Ethiopia $0.42 C $0.25 $1.36
Falland Islands $10.20 C $0.25 $1.73
Faroe Islands $0.51 C $0.25 $1.20
Fiji $0.44 C $0.25 $1.26
Finland $0.66 C $0.25 $1.21
France $0.23 C $0.25 $0.86
French Antilles & Martinique $0.27 B $0.10 $1.26
French Guiana $0.78 B $0.10 $1.31
French Polynesia $0.54 C $0.25 $1.25
Gabon $0.80 C $0.25 $1.17
Gambia $1.38 C $0.25 $1.23
Georgia $0.53 C $0.25 $1.17
Germany $0.12 C $0.25 $0.86
Ghana $0.45 C $0.25 $1.17
Gilbraltar $0.36 B $0.10 $1.18
Greece $0.12 C $0.25 $1.30
Greenland $1.03 A $0.05 $1.62
Grenada $0.58 B $0.10 $1.23
Guadeloupe $0.21 B $0.10 $1.45
Guam $0.12 A $0.05 $1.38
Guatemala $0.27 C $0.25 $1.16
Guinea $0.76 C $0.25 $1.21
Guinea-Bissau $1.14 A $0.05 $2.47
Guyana $0.43 B $0.10 $1.31
Haiti $1.21 B $0.10 $1.26
Honduras $0.27 A $0.05 $1.33
Hong Kong $0.12 C $0.25 $0.86
Hungary $0.16 C $0.25 $1.20
Iceland $0.22 C $0.25 $1.19
India $0.12 C $0.25 $1.70
Indonesia $0.13 C $0.25 $2.10
Iran $0.32 B $0.10 $1.22
Iraq $0.37 C $0.25 $1.30
Ireland $0.43 C $0.25 $1.21
Isle of Man N/A C $0.25 N/A
Israel $0.33 C $0.25 $1.70
Italy $0.48 C $0.25 $1.70
Ivory Coast (Côte d’Ivoire) $0.76 C $0.25 $1.24
Jamaica $0.42 B $0.10 $1.20
Japan $0.12 C $0.25 $0.86
Jordan $0.30 C $0.25 $1.24
Kazakhstan $0.64 C $0.25 $3.28
Kenya $0.43 C $0.25 $2.11
Kirbati $10.20 C $0.25 $1.61
Kuwait $0.13 C $0.25 $1.45
Kyrgyzstan $0.56 C $0.25 $2.70
Laos $0.14 C $0.25 $1.46
Latvia $0.73 C $0.25 $1.26
Lebanon $0.30 C $0.25 $1.22
Lesotho $0.66 C $0.25 $1.15
Liberia $0.85 C $0.25 $1.24
Libya $0.56 A $0.05 $1.17
Liechtenstein $0.89 C $0.25 $1.38
Lithuania $1.17 C $0.25 $2.11
Luxembourg $0.36 C $0.25 $1.21
Macau $0.15 C $0.25 $1.42
Madagascar $1.13 C $0.25 $1.29
Malawi $0.61 C $0.25 $1.40
Malaysia $0.12 C $0.25 $1.38
Maldives $1.40 C $0.25 $1.31
Mali $1.18 C $0.25 $1.30
Malta $0.15 C $0.25 $1.36
Marshall Islands $0.42 C $0.25 $1.54
Mauritania $0.96 D $0.40 $1.26
Mauritius $0.28 C $0.25 $1.24
Mexico $0.13 B $0.10 $1.45
Micronesia, Federated States of $0.94 C $0.25 $1.40
Maldova $0.56 C $0.25 $1.24
Monaco $0.73 C $0.25 $1.19
Mongolia $0.12 C $0.25 $2.35
Montenegro $1.40 C $0.25 N/A
Montserrat $0.42 B $0.10 $1.21
Morocco $0.91 C $0.25 $2.20
Mozambique $0.44 C $0.25 $1.18
Myanmar $0.53 D $0.40 $1.37
Nambia $0.34 C $0.25 $2.00
Nauru $10.20 C $0.25 $1.94
Nepal $0.27 C $0.25 $1.31
Netherlands $0.72 C $0.25 $1.25
New Caledonia $0.30 D $0.40 $1.35
New Zealand $0.12 C $0.25 $2.91
Nicaragua $0.40 C $0.25 $1.22
Niger $1.68 C $0.25 $1.20
Nigeria $0.18 C $0.25 $1.22
Niue $10.20 N/A N/A $2.56
Norfolk Island N/A C $0.25 $1.52
North Korea $0.75 N/A N/A $1.62
North Macedonia (FYROM) $0.67 C $0.25 $1.29
Northern Mariana Islands / Saipan $0.12 A $0.05 $1.43
Norway $0.34 C $0.25 $1.17
Oman $0.51 C $0.25 $1.18
Pakistan $0.19 C $0.25 $1.26
Palau $0.79 C $0.25 $1.37
Palestine $0.38 C $0.25 $1.42
Panama $0.21 C $0.25 $1.16
Papua New Guinea $6.17 C $0.25 $1.77
Paraguay $0.14 B $0.10 $1.19
Peru $0.17 C $0.25 $1.27
Philippines $0.23 B $0.10 $1.22
Poland $0.25 C $0.25 $1.22
Portugal $0.15 C $0.25 $1.26
Puerto Rico $0.29 A $0.05 $1.35
Qatar $0.34 C $0.25 $1.32
Reunion $0.18 C $0.25 $1.32
Romania $10.20 C $0.25 $1.27
Russia $0.64 C $0.25 $3.28
Rwanda $0.51 C $0.25 $1.16
San Marino $1.38 C $0.25 $1.35
Sao Tome & Principe $1.33 C $0.25 $2.05
Saudi Arabia $0.21 C $0.25 $1.25
Senegal $0.77 C $0.25 $1.24
Serbia $0.64 C $0.25 $4.04
Seychelles $1.06 C $0.25 $1.24
Sierra Leone N/A C $0.25 $1.25
Singapore $0.12 C $0.25 $1.34
Sint Maarten $0.21 A $0.05 N/A
Slovakia $0.24 C $0.25 $1.21
Slovenia $1.35 C $0.25 $1.22
Solomon Islands $10.20 C $0.25 $2.56
Somalia $0.78 D $0.40 $1.53
South Africa $0.45 C $0.25 $1.20
South Korea $0.12 B $0.10 $1.38
South Sudan $0.61 C $0.25 N/A
Spain $0.14 C $0.25 $0.86
Sri Lanka $0.28 C $0.25 $2.33
St. Helena $10.20 N/A N/A $2.30
St. Kitts & Nevis $0.68 B $0.10 $1.19
St. Lucia $0.40 B $0.10 $1.27
St. Pierre & Miquelon $0.72 D $0.40 $1.18
St. Vincent & the Grenadines $0.43 B $0.10 $1.26
Sudan $0.36 C $0.25 $1.25
Suriname $6.17 B $0.10 $1.25
Swaziland $0.34 A $0.05 $1.18
Sweden $0.12 C $0.25 $0.86
Switzerland $1.19 C $0.25 $0.86
Syria $0.63 C $0.25 $1.35
Taiwan $0.15 C $0.25 $0.86
Tajikistan $0.27 C $0.25 $1.21
Tanzania $0.68 C $0.25 $1.80
Thailand $0.12 C $0.25 $1.43
Togo $0.63 C $0.25 $1.23
Tokelau $1.62 C $0.25 $1.87
Tonga $6.17 C $0.25 $1.25
Trinidad & Tobago $0.39 C $0.10 $1.15
Tunisia $1.44 C $0.25 $1.25
Turkey $0.33 A $0.05 $1.23
Turkmenistan $0.19 A $0.05 $3.40
Turks & Caicos Islands $0.39 B $0.10 $1.17
Tuvalu $10.20 N/A N/A $1.56
Uganda $0.66 C $0.25 $1.16
Ukraine $0.44 C $0.25 $2.24
United Arab Emirates $0.28 C $0.25 $1.70
United Kingdom $0.62 C $0.25 $0.78
United States of America $0.11 A $0.05 $0.39
Uruguay $0.36 B $0.10 $1.23
US Virgin Islands $0.12 A $0.05 $1.37
Uzbekistan $0.17 C $0.25 $3.86
Vanuatu $6.17 C $0.25 $1.74
Vatican City $0.12 N/A N/A $0.86
Venezuela $0.17 B $0.10 $1.20
Vietnam $0.13 C $0.25 $1.33
Wallis & Futuna $10.20 C $0.25 $4.60
Western Samoa $1.37 C $0.25 $1.40
Yemen $0.27 C $0.25 $1.22
Zambia $0.79 C $0.25 $2.48
Zanzibar $10.20 N/A N/A N/A
Zimbabwe $1.18 C $0.25 $3.21